Term Dates
2018/19
Autumn Term 2018
Inset Day - school closed to pupils | Monday 3 September |
School Starts (REC - Yr 6) | Tuesday 4 September |
School Starts (Nursery pupils) | Monday 10 September |
Inset Day - school closed to pupils | Friday 26 October |
October Half Term | Monday 29 October to Friday 2 November |
End of Term | Friday 21 December (2.30pm finish) |
Spring Term 2019
School starts | Monday 7 January |
February Half Term | Monday 18 February to Friday 22 February |
End of Term | Friday 5 April (2.30pm finish) |
Easter Break | Monday 8 April to Friday 19 April (Good Friday) |
Easter Monday | Monday 22 April |
Summer Term 2019
School starts | Tuesday 23 April |
Inset Day - school closed to pupils | Friday 3 May |
May Day Bank Holiday | Monday 6 May |
Whitsun Half Term | Monday 27 May to Friday 31 May |
End of Term | Friday 19 July (2.30pm finish) |
2019/20
Autumn Term 2019
Inset Day - school closed to pupils | Monday 2 September |
School Starts (REC - Yr 6) | Tuesday 3 September |
School Starts (Nursery pupils) | Monday 9 September |
Inset Day - school closed to pupils | Friday 25 October |
October Half Term | Monday 28 October to Friday 1 November |
End of Term | Friday 20 December (2.30pm finish) |
Spring Term 2020
School starts | Monday 6 January |
February Half Term | Monday 17 February to Friday 21 February |
End of Term | Friday 3 April (2.30pm finish) |
Easter Break | Monday 6 April to Friday 17 April |
Summer Term 2020
School starts | Monday 20 April |
Inset Day - school closed to pupils | Thursday 30 April |
Occasional Day - closed to pupils | Friday 1 May |
May Day Bank Holiday | Monday 4 May |
Whitsun Half Term | Monday 25 May to Friday 29 May |
End of Term | Friday 17 July (2.30pm finish) |